Data at Work
Locally derived data as a tool for nonprofit leaders
|
Home
Community Profiles
Counties of West Michigan
Allegan County
|
 |
Download Map:
| jpg: |
JPG versions of maps are for those of you who need something to put into a report. Use this map to include in documents like Word, etc.
|
| pdf: |
PDF maps are made available so you can zoom in on sections without losing any quality.
|
|
close
|
|
|
printer friendly
Allegan County
Allegan County Services Dumont Complex
3283 122nd AVE 49010
Phone: 269.673.0203
|
Total population, percent under 18, population density, etc.
| | | |
| | Allegan County | Michigan |
| *2007 Est. | *2007 Est. |
| Total Population | 112,761 | 10,071,822 |
| Percent Under 18 | 26.0 % | 19.8 % |
| Percent 18 to 64 | 62.3 % | 63.0 % |
| Percent 65 and over | 11.7 % | 12.7 % |
| | | |
| Population Density (per sq mile) | 61.5 | 177.3 |
|
Note:
- 2007 population count estimates are limited to the household population and exclude population living in institutions, college dormitories, and other group quarters and should not be compared to previous decennial census counts.
- 2007 Estimates have a margin of error with a 90% confidence interval.
|
| Source: U.S. Census Bureau, 2007 American Community Survey, B01001 |
Total housing units, percent owner occupied, rented, vacant, etc.
| | | |
| | Allegan County | Michigan |
| *2007 Est. | *2007 Est. |
| Total Housing Units | 48,393 | 4,526,914 |
| Pct. Owner occupied | 70.1 % | 63.6 % |
| Pct. Renter occupied | 14.6 % | 21.4 % |
| Pct. Vacant | 0.0 % | 15.0 % |
| Homeownership rate | 82.8 % | 74.8 % |
|
Note:
- 2007 population count estimates are limited to the household population and exclude population living in institutions, college dormitories, and other group quarters and should not be compared to previous decennial census counts.
- 2007 Estimates have a margin of error with a 90% confidence interval.
|
| Source: U.S. Census Bureau, 2007 American Community Survey, B25001, B25003, B25004 |
Education
View:
Population over 25, highest level of education, etc.
| | | | | |
| | Allegan County | Michigan | Allegan County | Michigan |
| Percent (07) | Percent (07) | Percent (00) | Percent (00) |
| Total Population 25 and over | 74,371 | 6,647,129 | 66,925 | 6,415,941 |
| No High School Diploma | 13.8 % | 12.6 % | 17.7 % | 16.6 % |
| High School Diploma | 58.9 % | 54.7 % | 60.2 % | 54.7 % |
| Associate or Bachelors Degree | 20.8 % | 23.2 % | 17.1 % | 20.7 % |
| Graduate or Professional Degree | 6.5 % | 9.5 % | 5.0 % | 8.1 % |
|
| Note: 2007 Estimates have a margin of error with a 90% confidence interval. |
| Source: U.S. Census Bureau, 2007 American Community Survey, B15002 |
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3)Sample Data P37 |
Employment
View:
Total males and females in civilian labor force, age, unemployment, etc.
| | | | | |
| | Allegan County | Michigan | Allegan County | Michigan |
| Percent (07) | Percent (07) | Percent (00) | Percent (00) |
| Males in civilian labor force | *74.8 % | *68.5 % | *76.0 % | *71.1 % |
| Females in civilian labor force | *56.6 % | *58.3 % | *62.2 % | *58.5 % |
| | | | | |
| Civilian labor force over 16 years | 56,925 | 5,020,953 | 54,374 | 4,922,453 |
| Employed | 92.1 % | 90.3 % | 95.8 % | 94.2 % |
| Unemployed | 7.9 % | 9.6 % | 4.2 % | 5.8 % |
| | | | |
| All persons under 16 or over 65 (dependants) | | | 36.5 % | 35.5 % |
* Percent of gender 16 and over
|
| Note: 2007 Estimates have a margin of error with a 90% confidence interval. |
| Source: U.S. Census Bureau, 2007 American Community Survey, B23001 |
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P43 and P8 |
Poverty
View:
Total people below poverty, age groups, etc.
| | | | | |
| | Allegan County | Michigan | Allegan County | Michigan |
| Percent (07) | Percent (07) | Percent (00) | Percent (00) |
| Total people below poverty | 12,284 | 1,376,658 | 7,639 | 1,021,605 |
| Under 5 yrs | 7.0 % | 10.4 % | 8.8 % | 10.0 % |
| 5-17 yrs | 18.0 % | 23.6 % | 23.0 % | 24.5 % |
| 18-64 yrs | 67.0 % | 58.8 % | 56.7 % | 56.0 % |
| 65-74 yrs | 2.5 % | 3.4 % | 5.1 % | 4.3 % |
| 75 and older | 5.5 % | 3.7 % | 6.4 % | 5.1 % |
|
| Note: 2007 Estimates have a margin of error with a 90% confidence interval. |
| Source: U.S. Census Bureau, 2007 American Community Survey, B17001 |
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P87 |
|
|