Data at Work
Locally derived data as a tool for nonprofit leaders
|
Home
Community Profiles
Counties of West Michigan
Kent County
|
 |
Download Map:
| jpg: |
JPG versions of maps are for those of you who need something to put into a report. Use this map to include in documents like Word, etc.
|
| pdf: |
PDF maps are made available so you can zoom in on sections without losing any quality.
|
|
close
|
|
|
printer friendly
Kent County
KENT COUNTY ADMINISTRATION BUILDING
300 MONROE AVE NW 49503
Phone: (616) 632-7590
|
Total population, percent under 18, population density, etc.
| | | |
| | Kent County | Michigan |
| *2007 Est. | *2007 Est. |
| Total Population | 604,330 | 10,071,822 |
| Percent Under 18 | 27.2 % | 19.8 % |
| Percent 18 to 64 | 62.5 % | 63.0 % |
| Percent 65 and over | 10.3 % | 12.7 % |
| | | |
| Population Density (per sq mile) | 692.9 | 177.3 |
|
Note:
- 2007 population count estimates are limited to the household population and exclude population living in institutions, college dormitories, and other group quarters and should not be compared to previous decennial census counts.
- 2007 Estimates have a margin of error with a 90% confidence interval.
|
| Source: U.S. Census Bureau, 2007 American Community Survey, B01001 |
Total housing units, percent owner occupied, rented, vacant, etc.
| | | |
| | Kent County | Michigan |
| *2007 Est. | *2007 Est. |
| Total Housing Units | 243,472 | 4,526,914 |
| Pct. Owner occupied | 66.8 % | 63.6 % |
| Pct. Renter occupied | 26.0 % | 21.4 % |
| Pct. Vacant | 7.2 % | 15.0 % |
| Homeownership rate | 72.0 % | 74.8 % |
|
Note:
- 2007 population count estimates are limited to the household population and exclude population living in institutions, college dormitories, and other group quarters and should not be compared to previous decennial census counts.
- 2007 Estimates have a margin of error with a 90% confidence interval.
|
| Source: U.S. Census Bureau, 2007 American Community Survey, B25001, B25003, B25004 |
Vital Records
View:
Fertility rate, teen birth rate, births with adequate care, etc.
| | | |
| | Kent County |
| 1998 | 2003 |
| Fertility Rate * | 69.1 | 70.5 |
| Teen Birth Rate ** | 49.7 | 39.6 |
| Births with Adequate/Intermediate Care | 94.7 % | 95.4 % |
| Births with Medicaid Coverage | 25.3 % | 32.1 % |
| Mothers w/out High School Diploma | 20.7 % | 20.4 % |
* = Births per 1,000 females of childbearing age
** = Births per 1,000 females 15-19
|
| S = To preserve the confidentiality of individuals, geographic areas with birth counts of 6 or less were suppressed |
| Source: Kent County Health Department and Michigan Department of Community Health |
Education
View:
Population over 25, highest level of education, etc.
| | | | | |
| | Kent County | Michigan | Kent County | Michigan |
| Percent (07) | Percent (07) | Percent (00) | Percent (00) |
| Total Population 25 and over | 381,865 | 6,647,129 | 351,875 | 6,415,941 |
| No High School Diploma | 12.8 % | 12.6 % | 15.4 % | 16.6 % |
| High School Diploma | 49.9 % | 54.7 % | 51.1 % | 54.7 % |
| Associate or Bachelors Degree | 26.8 % | 23.2 % | 25.2 % | 20.7 % |
| Graduate or Professional Degree | 10.5 % | 9.5 % | 8.3 % | 8.1 % |
|
| Note: 2007 Estimates have a margin of error with a 90% confidence interval. |
| Source: U.S. Census Bureau, 2007 American Community Survey, B15002 |
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3)Sample Data P37 |
Employment
View:
Total males and females in civilian labor force, age, unemployment, etc.
| | | | | |
| | Kent County | Michigan | Kent County | Michigan |
| Percent (07) | Percent (07) | Percent (00) | Percent (00) |
| Males in civilian labor force | *77.2 % | *68.5 % | *77.7 % | *71.1 % |
| Females in civilian labor force | *63.5 % | *58.3 % | *63.7 % | *58.5 % |
| | | | | |
| Civilian labor force over 16 years | 321,941 | 5,020,953 | 302,528 | 4,922,453 |
| Employed | 92.3 % | 90.3 % | 95.6 % | 94.2 % |
| Unemployed | 7.5 % | 9.6 % | 4.4 % | 5.8 % |
| | | | |
| All persons under 16 or over 65 (dependants) | | | 35.6 % | 35.5 % |
* Percent of gender 16 and over
|
| Note: 2007 Estimates have a margin of error with a 90% confidence interval. |
| Source: U.S. Census Bureau, 2007 American Community Survey, B23001 |
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P43 and P8 |
Poverty
View:
Total people below poverty, age groups, etc.
| | | | | |
| | Kent County | Michigan | Kent County | Michigan |
| Percent (07) | Percent (07) | Percent (00) | Percent (00) |
| Total people below poverty | 78,198 | 1,376,658 | 49,832 | 1,021,605 |
| Under 5 yrs | 12.7 % | 10.4 % | 10.8 % | 10.0 % |
| 5-17 yrs | 26.0 % | 23.6 % | 23.5 % | 24.5 % |
| 18-64 yrs | 56.1 % | 58.8 % | 57.3 % | 56.0 % |
| 65-74 yrs | 2.1 % | 3.4 % | 3.9 % | 4.3 % |
| 75 and older | 3.1 % | 3.7 % | 4.5 % | 5.1 % |
|
| Note: 2007 Estimates have a margin of error with a 90% confidence interval. |
| Source: U.S. Census Bureau, 2007 American Community Survey, B17001 |
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P87 |
|
|