Data at Work
Combining Hi-Tech and Hi-Touch to Achieve Results
|
Home
Community Profiles
Counties of West Michigan
Muskegon County
|
 |
Download Map:
| jpg: |
JPG versions of maps are for those of you who need something to put into a report. Use this map to include in documents like Word, etc.
|
| pdf: |
PDF maps are made available so you can zoom in on sections without losing any quality.
|
|
close
|
|
|
printer friendly
Muskegon County
Muskegon County Central Services Building
141 Apple AVE E 49442
Phone: 231.724.6593
|
Total population, percent under 18, population density, etc.
| | | |
| | Muskegon County | Michigan |
| *2007 Est. | *2007 Est. |
| Total Population | 174,386 | 10,071,822 |
| Percent Under 18 | 25.4 % | 19.8 % |
| Percent 18 to 64 | 62.1 % | 63.0 % |
| Percent 65 and over | 12.5 % | 12.7 % |
| | | |
| Population Density (per sq mile) | 119.5 | 177.3 |
|
Note:
- 2007 population count estimates are limited to the household population and exclude population living in institutions, college dormitories, and other group quarters and should not be compared to previous decennial census counts.
- 2007 Estimates have a margin of error with a 90% confidence interval.
|
| Source: U.S. Census Bureau, 2007 American Community Survey, B01001 |
Total housing units, percent owner occupied, rented, vacant, etc.
| | | |
| | Muskegon County | Michigan |
| *2007 Est. | *2007 Est. |
| Total Housing Units | 73,360 | 4,526,914 |
| Pct. Owner occupied | 67.7 % | 63.6 % |
| Pct. Renter occupied | 20.1 % | 21.4 % |
| Pct. Vacant | 12.1 % | 15.0 % |
| Homeownership rate | 77.1 % | 74.8 % |
|
Note:
- 2007 population count estimates are limited to the household population and exclude population living in institutions, college dormitories, and other group quarters and should not be compared to previous decennial census counts.
- 2007 Estimates have a margin of error with a 90% confidence interval.
|
| Source: U.S. Census Bureau, 2007 American Community Survey, B25001, B25003, B25004 |
Education
View:
Population over 25, highest level of education, etc.
| | | | | |
| | Muskegon County | Michigan | Muskegon County | Michigan |
| Percent (07) | Percent (07) | Percent (00) | Percent (00) |
| Total Population 25 and over | 113,937 | 6,647,129 | 108,661 | 6,415,941 |
| No High School Diploma | 12.0 % | 12.6 % | 16.9 % | 16.6 % |
| High School Diploma | 61.0 % | 54.7 % | 60.6 % | 54.7 % |
| Associate or Bachelors Degree | 21.9 % | 23.2 % | 18.0 % | 20.7 % |
| Graduate or Professional Degree | 5.1 % | 9.5 % | 4.5 % | 8.1 % |
|
| Note: 2007 Estimates have a margin of error with a 90% confidence interval. |
| Source: U.S. Census Bureau, 2007 American Community Survey, B15002 |
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3)Sample Data P37 |
Employment
View:
Total males and females in civilian labor force, age, unemployment, etc.
| | | | | |
| | Muskegon County | Michigan | Muskegon County | Michigan |
| Percent (07) | Percent (07) | Percent (00) | Percent (00) |
| Males in civilian labor force | *63.8 % | *68.5 % | *67.0 % | *71.1 % |
| Females in civilian labor force | *59.1 % | *58.3 % | *59.3 % | *58.5 % |
| | | | | |
| Civilian labor force over 16 years | 83,477 | 5,020,953 | 81,184 | 4,922,453 |
| Employed | 87.5 % | 90.3 % | 94.6 % | 94.2 % |
| Unemployed | 12.3 % | 9.6 % | 5.4 % | 5.8 % |
| | | | |
| All persons under 16 or over 65 (dependants) | | | 37.2 % | 35.5 % |
* Percent of gender 16 and over
|
| Note: 2007 Estimates have a margin of error with a 90% confidence interval. |
| Source: U.S. Census Bureau, 2007 American Community Survey, B23001 |
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P43 and P8 |
Poverty
View:
Total people below poverty, age groups, etc.
| | | | | |
| | Muskegon County | Michigan | Muskegon County | Michigan |
| Percent (07) | Percent (07) | Percent (00) | Percent (00) |
| Total people below poverty | 26,240 | 1,376,658 | 18,752 | 1,021,605 |
| Under 5 yrs | 10.5 % | 10.4 % | 12.1 % | 10.0 % |
| 5-17 yrs | 20.6 % | 23.6 % | 27.9 % | 24.5 % |
| 18-64 yrs | 61.6 % | 58.8 % | 50.8 % | 56.0 % |
| 65-74 yrs | 3.7 % | 3.4 % | 3.7 % | 4.3 % |
| 75 and older | 3.6 % | 3.7 % | 5.3 % | 5.1 % |
|
| Note: 2007 Estimates have a margin of error with a 90% confidence interval. |
| Source: U.S. Census Bureau, 2007 American Community Survey, B17001 |
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P87 |
|
|