Data at Work
Locally derived data as a tool for nonprofit leaders
|
Home
Community Profiles
Wards of
Grand Rapids
First Ward
|
 |
Download Map:
| jpg: |
JPG versions of maps are for those of you who need something to put into a report. Use this map to include in documents like Word, etc.
|
| pdf: |
PDF maps are made available so you can zoom in on sections without losing any quality.
|
|
close
|
|
|
printer friendly
First Ward
City of Grand Rapids
|
Commissioners:
|
Related Geographies:
neighborhoods, elementary catchment areas, business districts, police beats
|
|
Total population, percent under 18, population density, etc.
| | | | | | | |
| | First Ward | Grand Rapids City | Kent County |
| 2000 | Change (90-00) | 2000 | Change (90-00) | 2000 | Change (90-00) |
| Total Population | 66,147 | 8.7 % | 197,800 | 4.6 % | 574,335 | 14.7 % |
| Percent Under 18 | 29.9 % | 6.2 % | 27.0 % | 2.8 % | 28.3 % | 14.6 % |
| Percent 18 to 64 | 60.1 % | 13.7 % | 61.4 % | 8.0 % | 61.4 % | 15.5 % |
| Percent 65 and over | 10.0 % | -8.8 % | 11.6 % | -7.1 % | 10.4 % | 10.4 % |
| | | | | | | |
| Population Density (per sq mile) | 4,013.6 | | 4,364.5 | | 658.5 | |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 1 (SF 1) P12 and Census 1990 Summary Tape File 1 (STF 1) P11 |
Total housing units, percent owner occupied, rented, vacant, etc.
| | | | | | | |
| | First Ward | Grand Rapids City | Kent County |
| 2000 | Change (90-00) | 2000 | Change (90-00) | 2000 | Change (90-00) |
| Total Housing Units | 24,503 | 4.6 % | 77,960 | 5.8 % | 224,000 | 16.2 % |
| Pct. Owner occupied | 58.6 % | 5.4 % | 56.1 % | 5.7 % | 66.8 % | 18.2 % |
| Pct. Renter occupied | 34.5 % | 2.9 % | 37.8 % | 6.6 % | 28.2 % | 14.7 % |
| Pct. Vacant | 6.9 % | 7.1 % | 6.1 % | 1.2 % | 5.0 % | 1.4 % |
| Homeownership rate | 62.9 % | 3.4 % | 59.7 % | 3.4 % | 70.3 % | 12.7 % |
Source: U.S. Census Bureau, Census 2000 Summary File 1(SF1)H3,H4 and Census 1990 Summary Tape File 1 (STF 1) H2, H3
| | | | | |
| | First Ward | Grand Rapids City |
| 2004 | 2008 | 2004 | 2008 |
| Total Building Permits Issued | 662 | 535 | 1,926 | 1,744 |
| Residential - Non Demolition | 494 | 394 | 1,424 | 1,288 |
| Non-Residential - Non - Demolition | 142 | 113 | 408 | 394 |
| Demolitions | 26 | 28 | 94 | 62 |
Source: Neighborhood Improvement Department, City of Grand Rapids
|
Vital Records
View:
Fertility rate, teen birth rate, births with adequate care, etc.
| | | | | | | |
| | First Ward | Grand Rapids City | Kent County |
| 1998 | 2003 | 1998 | 2003 | 1998 | 2003 |
| Fertility Rate * | 96.1 | 96.6 | 77.5 | 76.0 | 69.1 | 70.5 |
| Teen Birth Rate ** | 106.8 | 79.3 | 74.3 | 55.7 | 49.7 | 39.6 |
| Births with Adequate/Intermediate Care | 92.6 % | 92.9 % | 92.6 % | 93.0 % | 94.7 % | 95.4 % |
| Births with Medicaid Coverage | 46.8 % | 56.2 % | 38.6 % | 45.9 % | 25.3 % | 32.1 % |
| Mothers w/out High School Diploma | 43.2 % | 48.4 % | 31.0 % | 33.1 % | 20.7 % | 20.4 % |
* = Births per 1,000 females of childbearing age
** = Births per 1,000 females 15-19
|
| S = To preserve the confidentiality of individuals, geographic areas with birth counts of 6 or less were suppressed |
| Source: Kent County Health Department and Michigan Department of Community Health |
Total registered voters, average age, percent who voted, etc.
| | | | | |
| | First Ward | First Ward | Grand Rapids City | Grand Rapids City |
| 2004 | 2008 | 2004 | 2008 |
| Registered Voters | 37,346 | 39,367 | 123,712 | 129,098 |
| Average Age | 44.6 | 44.7 | 44.5 | 44.5 |
| Percent who voted | 63.9 % | 63.4 % | 67.6 % | 67.3 % |
| Voter Average Age | 46 | 46 | 46 | 45 |
|
| Note: November elections are compared at four year intervals to track voting during elections with specific elected positions that impact voter participation rates. (Presidential, Gubernatorial, and Ward Commissioner Elections) |
| Source: City of Grand Rapids Clerks Office |
Total crimes, violent crimes, property crimes, etc.
| | | | | |
| | First Ward | First Ward | Grand Rapids City | Grand Rapids City |
| 2004 | 2007 | 2004 | 2007 |
| Total Crimes | 160.6 | 144.6 | 129.8 | 123.8 |
| Violent Crimes | 44.7 | 41.7 | 35.2 | 33.5 |
| Property Crimes | 57.0 | 58.4 | 48.9 | 53.3 |
| Other Crimes | 58.9 | 44.5 | 45.7 | 37.0 |
|
| Source: City of Grand Rapids Police Department (GRPD) |
Population over 25, highest level of education, etc.
| | | | | | | |
| | First Ward | Grand Rapids Public Schools | Kent County |
| School Year | 03-04 | 05-06 | 03-04 | 05-06 | 03-04 | 05-06 |
| Total School Buildings | 29 | 27 | 87 | 84 | 254 | 255 |
| Total Head Count* | 8,511 | 8,060 | 22,401 | 20,518 | 102,493 | 102,713 |
| K - 8th Grade | 77.8 % | 78.4 % | 69.3 % | 68.4 % | 69.0 % | 68.7 % |
| 9th - 12 Grade | 15.9 % | 21.6 % | 24.2 % | 31.6 % | 28.1 % | 30.4 % |
| Alternative | 6.3 % | 0.0 % | 6.5 % | 0.0 % | 3.0 % | 0.9 % |
| % Enrolled in Free and Reduced Lunch Program | 79.5 % | 86.0 % | 74.6 % | 79.1 % | | |
* = Students attending Grand Rapids Public Schools in this ward
Source: Center for Educational Performance & Information, State of Michigan, National Center for Education Statistics, U.S. Department of Education
|
| | | | | |
| | First Ward | Grand Rapids City | Kent County |
| 2000 | Percent | Percent | Percent |
| Total Population 25 and over | 41,233 | 41,233 | 118,579 | 351,875 |
| No High School Diploma | 12,526 | 30.4 % | 22.0 % | 15.4 % |
| High School Diploma | 19,425 | 47.1 % | 47.2 % | 51.1 % |
| Associate or Bachelors Degree | 7,219 | 17.5 % | 22.8 % | 25.2 % |
| Graduate or Professional Degree | 2,063 | 5.0 % | 8.0 % | 8.3 % |
|
| Source: Estimates by ward boundary prepared by CRI, based on proportioned block group data from U.S. Census Bureau, Census 2000 Summary File 3 (SF 3)Sample Data P37 |
|
|
Employment
View:
Total males and females in civilian labor force, age, unemployment, etc.
| | | | | |
| | First Ward | Grand Rapids City | Kent County |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Males in civilian labor force | 17,608 | *71.7 % | *71.4 % | *77.7 % |
| Females in civilian labor force | 13,913 | *58.2 % | *60.7 % | *63.7 % |
| | | | | |
| Civilian labor force over 16 years | 31,521 | 31,521 | 98,644 | 302,528 |
| Employed | 29,051 | 92.2 % | 93.7 % | 95.6 % |
| Unemployed | 2,470 | 7.8 % | 6.3 % | 4.4 % |
| | | | |
| All persons under 16 or over 65 (dependants) | 24,290 | 36.7 % | 35.8 % | 35.6 % |
* Percent of gender 16 and over
|
| Source: Estimates by ward boundary prepared by CRI, based on proportioned block group data from U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P43 and P8 |
Poverty
View:
Total people below poverty, age groups, etc.
| | | | | |
| | First Ward | Grand Rapids City | Kent County |
| 2000 | Percent | Percent | Percent |
| Total people below poverty | 15,427 | 15,427 | 29,681 | 49,832 |
| Under 5 yrs | 1,624 | 10.5 % | 11.0 % | 10.8 % |
| 5-17 yrs | 3,658 | 23.7 % | 24.5 % | 23.5 % |
| 18-64 yrs | 9,316 | 66.1 % | 57.3 % | 57.3 % |
| 65-74 yrs | 408 | 2.9 % | 3.5 % | 3.9 % |
| 75 and older | 421 | 3.1 % | 3.6 % | 4.5 % |
|
| Source: Estimates by ward boundary prepared by CRI, based on proportioned block group data from U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P87 |
|
|