Data at Work
Combining Hi-Tech and Hi-Touch to Achieve Results
|
Home
Community Profiles
Cities & Townships of
Kent County
Oakfield Township
|
 |
Download Map:
| jpg: |
JPG versions of maps are for those of you who need something to put into a report. Use this map to include in documents like Word, etc.
|
| pdf: |
PDF maps are made available so you can zoom in on sections without losing any quality.
|
|
close
|
|
|
printer friendly
Oakfield Township
OAKFIELD TOWNSHIP HALL
49341
Phone: (616)754-5679
|
|
Total population, percent under 18, population density, etc.
| | | | | | | |
| | Oakfield Township | Kent County | Michigan |
| 2000 | Change (90-00) | 2000 | Change (90-00) | 2000 | Change (90-00) |
| Total Population | 5,058 | 31.7 % | 574,335 | 14.7 % | 9,938,444 | 6.9 % |
| Percent Under 18 | 28.3 % | 24.0 % | 28.3 % | 14.6 % | 26.1 % | 5.6 % |
| Percent 18 to 64 | 63.4 % | 35.1 % | 61.4 % | 15.5 % | 61.6 % | 6.9 % |
| Percent 65 and over | 8.3 % | 33.8 % | 10.4 % | 10.4 % | 12.3 % | 10.0 % |
| | | | | | | |
| Population Density (per sq mile) | 138.9 | | 658.5 | | 175.0 | |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 1 (SF 1) P12 and Census 1990 Summary Tape File 1 (STF 1) P11 |
Total housing units, percent owner occupied, rented, vacant, etc.
| | | | | | | |
| | Oakfield Township | Kent County | Michigan |
| 2000 | Change (90-00) | 2000 | Change (90-00) | 2000 | Change (90-00) |
| Total Housing Units | 1,973 | 28.9 % | 224,000 | 16.2 % | 4,234,279 | 10.0 % |
| Pct. Owner occupied | 84.7 % | 45.7 % | 66.8 % | 18.2 % | 66.0 % | 15.1 % |
| Pct. Renter occupied | 7.2 % | -13.3 % | 28.2 % | 14.7 % | 23.4 % | 0.1 % |
| Pct. Vacant | 8.1 % | -27.4 % | 5.0 % | 1.4 % | 10.6 % | 4.7 % |
| Homeownership rate | 92.1 % | 39.9 % | 70.3 % | 12.7 % | 73.8 % | 10.7 % |
Source: U.S. Census Bureau, Census 2000 Summary File 1(SF1)H3,H4 and Census 1990 Summary Tape File 1 (STF 1) H2, H3
|
Vital Records
View:
Fertility rate, teen birth rate, births with adequate care, etc.
| | | | | |
| | Oakfield Township | Kent County |
| 1998 | 2003 | 1998 | 2003 |
| Fertility Rate * | 51.8 | 50.9 | 69.1 | 70.5 |
| Teen Birth Rate ** | S | S | 49.7 | 39.6 |
| Births with Adequate/Intermediate Care | 91.1 % | 98.2 % | 94.7 % | 95.4 % |
| Births with Medicaid Coverage | 14.3 % | S | 25.3 % | 32.1 % |
| Mothers w/out High School Diploma | 12.5 % | S | 20.7 % | 20.4 % |
* = Births per 1,000 females of childbearing age
** = Births per 1,000 females 15-19
|
| S = To preserve the confidentiality of individuals, geographic areas with birth counts of 6 or less were suppressed |
| Source: Kent County Health Department and Michigan Department of Community Health |
Education
View:
Population over 25, highest level of education, etc.
| | | | | |
| | Oakfield Township | Oakfield Township | Kent County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Total Population 25 and over | 3,313 | 3,313 | 351,875 | 6,415,941 |
| No High School Diploma | 485 | 14.6 % | 15.4 % | 16.6 % |
| High School Diploma | 2,031 | 61.3 % | 51.1 % | 54.7 % |
| Associate or Bachelors Degree | 674 | 20.3 % | 25.2 % | 20.7 % |
| Graduate or Professional Degree | 123 | 3.7 % | 8.3 % | 8.1 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3)Sample Data P37 |
Employment
View:
Total males and females in civilian labor force, age, unemployment, etc.
| | | | | |
| | Oakfield Township | Kent County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Males in civilian labor force | 1,560 | *79.8 % | *77.7 % | *71.1 % |
| Females in civilian labor force | 1,132 | *61.1 % | *63.7 % | *58.5 % |
| | | | | |
| Civilian labor force over 16 years | 2,692 | 2,692 | 302,528 | 4,922,453 |
| Employed | 2,548 | 94.7 % | 95.6 % | 94.2 % |
| Unemployed | 144 | 5.3 % | 4.4 % | 5.8 % |
| | | | |
| All persons under 16 or over 65 (dependants) | 1,682 | 33.2 % | 35.6 % | 35.5 % |
* Percent of gender 16 and over
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P43 and P8 |
Poverty
View:
Total people below poverty, age groups, etc.
| | | | | |
| | Oakfield Township | Kent County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Total people below poverty | 364 | 364 | 49,832 | 1,021,605 |
| Under 5 yrs | 34 | 9.3 % | 10.8 % | 10.0 % |
| 5-17 yrs | 89 | 24.5 % | 23.5 % | 24.5 % |
| 18-64 yrs | 236 | 64.8 % | 57.3 % | 56.0 % |
| 65-74 yrs | 0 | 0.0 % | 3.9 % | 4.3 % |
| 75 and older | 5 | 1.4 % | 4.5 % | 5.1 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P87 |
|
|