Data at Work
Locally derived data as a tool for nonprofit leaders
|
Home
Community Profiles
Cities & Townships of
Kent County
East Grand Rapids City
|
 |
Download Map:
| jpg: |
JPG versions of maps are for those of you who need something to put into a report. Use this map to include in documents like Word, etc.
|
| pdf: |
PDF maps are made available so you can zoom in on sections without losing any quality.
|
|
close
|
|
|
printer friendly
East Grand Rapids City
EAST GRAND RAPIDS CITY HALL
750 LAKESIDE DR SE 49506
Phone: (616)949-2110
|
|
Total population, percent under 18, population density, etc.
| | | | | | | |
| | East Grand Rapids City | Kent County | Michigan |
| 2000 | Change (90-00) | 2000 | Change (90-00) | 2000 | Change (90-00) |
| Total Population | 10,764 | -0.4 % | 574,335 | 14.7 % | 9,938,444 | 6.9 % |
| Percent Under 18 | 32.5 % | 5.5 % | 28.3 % | 14.6 % | 26.1 % | 5.6 % |
| Percent 18 to 64 | 57.4 % | -1.9 % | 61.4 % | 15.5 % | 61.6 % | 6.9 % |
| Percent 65 and over | 10.1 % | -8.7 % | 10.4 % | 10.4 % | 12.3 % | 10.0 % |
| | | | | | | |
| Population Density (per sq mile) | 3,165.9 | | 658.5 | | 175.0 | |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 1 (SF 1) P12 and Census 1990 Summary Tape File 1 (STF 1) P11 |
Total housing units, percent owner occupied, rented, vacant, etc.
| | | | | | | |
| | East Grand Rapids City | Kent County | Michigan |
| 2000 | Change (90-00) | 2000 | Change (90-00) | 2000 | Change (90-00) |
| Total Housing Units | 3,940 | 1.0 % | 224,000 | 16.2 % | 4,234,279 | 10.0 % |
| Pct. Owner occupied | 91.0 % | 1.9 % | 66.8 % | 18.2 % | 66.0 % | 15.1 % |
| Pct. Renter occupied | 6.4 % | -5.6 % | 28.2 % | 14.7 % | 23.4 % | 0.1 % |
| Pct. Vacant | 2.7 % | -9.5 % | 5.0 % | 1.4 % | 10.6 % | 4.7 % |
| Homeownership rate | 93.5 % | 1.7 % | 70.3 % | 12.7 % | 73.8 % | 10.7 % |
Source: U.S. Census Bureau, Census 2000 Summary File 1(SF1)H3,H4 and Census 1990 Summary Tape File 1 (STF 1) H2, H3
|
Vital Records
View:
Fertility rate, teen birth rate, births with adequate care, etc.
| | | | | |
| | East Grand Rapids City | Kent County |
| 1998 | 2003 | 1998 | 2003 |
| Fertility Rate * | 60.7 | 56.5 | 69.1 | 70.5 |
| Teen Birth Rate ** | S | S | 49.7 | 39.6 |
| Births with Adequate/Intermediate Care | 96.9 % | 98.4 % | 94.7 % | 95.4 % |
| Births with Medicaid Coverage | S | S | 25.3 % | 32.1 % |
| Mothers w/out High School Diploma | S | S | 20.7 % | 20.4 % |
* = Births per 1,000 females of childbearing age
** = Births per 1,000 females 15-19
|
| S = To preserve the confidentiality of individuals, geographic areas with birth counts of 6 or less were suppressed |
| Source: Kent County Health Department and Michigan Department of Community Health |
Education
View:
Population over 25, highest level of education, etc.
| | | | | |
| | East Grand Rapids City | East Grand Rapids City | Kent County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Total Population 25 and over | 6,757 | 6,757 | 351,875 | 6,415,941 |
| No High School Diploma | 69 | 1.0 % | 15.4 % | 16.6 % |
| High School Diploma | 1,495 | 22.1 % | 51.1 % | 54.7 % |
| Associate or Bachelors Degree | 2,920 | 43.2 % | 25.2 % | 20.7 % |
| Graduate or Professional Degree | 2,273 | 33.6 % | 8.3 % | 8.1 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3)Sample Data P37 |
Employment
View:
Total males and females in civilian labor force, age, unemployment, etc.
| | | | | |
| | East Grand Rapids City | Kent County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Males in civilian labor force | 2,951 | *81.4 % | *77.7 % | *71.1 % |
| Females in civilian labor force | 2,517 | *61.7 % | *63.7 % | *58.5 % |
| | | | | |
| Civilian labor force over 16 years | 5,468 | 5,468 | 302,528 | 4,922,453 |
| Employed | 5,389 | 98.6 % | 95.6 % | 94.2 % |
| Unemployed | 79 | 1.4 % | 4.4 % | 5.8 % |
| | | | |
| All persons under 16 or over 65 (dependants) | 4,168 | 38.7 % | 35.6 % | 35.5 % |
* Percent of gender 16 and over
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P43 and P8 |
Poverty
View:
Total people below poverty, age groups, etc.
| | | | | |
| | East Grand Rapids City | Kent County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Total people below poverty | 307 | 307 | 49,832 | 1,021,605 |
| Under 5 yrs | 12 | 3.9 % | 10.8 % | 10.0 % |
| 5-17 yrs | 71 | 23.1 % | 23.5 % | 24.5 % |
| 18-64 yrs | 192 | 62.5 % | 57.3 % | 56.0 % |
| 65-74 yrs | 20 | 6.5 % | 3.9 % | 4.3 % |
| 75 and older | 12 | 3.9 % | 4.5 % | 5.1 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P87 |
|
|