Data at Work
Combining Hi-Tech and Hi-Touch to Achieve Results
|
Home
Community Profiles
Cities & Townships of
Muskegon County
Egelston Township
|
 |
Download Map:
| jpg: |
JPG versions of maps are for those of you who need something to put into a report. Use this map to include in documents like Word, etc.
|
| pdf: |
PDF maps are made available so you can zoom in on sections without losing any quality.
|
|
close
|
|
|
printer friendly
Egelston Township
EGELSTON TOWNSHIP OFFICE
5428 APPLE AVE MUSKEGON, 49442
Phone: 231.788.2308
|
|
Total population, percent under 18, population density, etc.
| | | | | | | |
| | Egelston Township | Muskegon County | Michigan |
| 2000 | Change (90-00) | 2000 | Change (90-00) | 2000 | Change (90-00) |
| Total Population | 9,537 | 24.8 % | 170,200 | 7.1 % | 9,938,444 | 6.9 % |
| Percent Under 18 | 29.2 % | 23.5 % | 27.5 % | 5.0 % | 26.1 % | 5.6 % |
| Percent 18 to 64 | 61.0 % | 25.0 % | 59.6 % | 8.5 % | 61.6 % | 6.9 % |
| Percent 65 and over | 9.8 % | 27.8 % | 12.9 % | 5.2 % | 12.3 % | 10.0 % |
| | | | | | | |
| Population Density (per sq mile) | 268.0 | | 116.6 | | 175.0 | |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 1 (SF 1) P12 and Census 1990 Summary Tape File 1 (STF 1) P11 |
Total housing units, percent owner occupied, rented, vacant, etc.
| | | | | | | |
| | Egelston Township | Muskegon County | Michigan |
| 2000 | Change (90-00) | 2000 | Change (90-00) | 2000 | Change (90-00) |
| Total Housing Units | 3,643 | 29.4 % | 68,556 | 10.6 % | 4,234,279 | 10.0 % |
| Pct. Owner occupied | 86.2 % | 36.4 % | 71.8 % | 14.5 % | 66.0 % | 15.1 % |
| Pct. Renter occupied | 8.7 % | -8.6 % | 20.6 % | -4.6 % | 23.4 % | 0.1 % |
| Pct. Vacant | 5.1 % | 11.4 % | 7.6 % | 25.5 % | 10.6 % | 4.7 % |
| Homeownership rate | 90.8 % | 31.6 % | 77.7 % | 10.8 % | 73.8 % | 10.7 % |
Source: U.S. Census Bureau, Census 2000 Summary File 1(SF1)H3,H4 and Census 1990 Summary Tape File 1 (STF 1) H2, H3
|
Education
View:
Population over 25, highest level of education, etc.
| | | | | |
| | Egelston Township | Egelston Township | Muskegon County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Total Population 25 and over | 5,947 | 5,947 | 108,661 | 6,415,941 |
| No High School Diploma | 1,225 | 20.6 % | 16.9 % | 16.6 % |
| High School Diploma | 3,984 | 67.0 % | 60.6 % | 54.7 % |
| Associate or Bachelors Degree | 655 | 11.0 % | 18.0 % | 20.7 % |
| Graduate or Professional Degree | 83 | 1.4 % | 4.5 % | 8.1 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3)Sample Data P37 |
Employment
View:
Total males and females in civilian labor force, age, unemployment, etc.
| | | | | |
| | Egelston Township | Muskegon County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Males in civilian labor force | 2,627 | *76.7 % | *67.0 % | *71.1 % |
| Females in civilian labor force | 2,394 | *66.1 % | *59.3 % | *58.5 % |
| | | | | |
| Civilian labor force over 16 years | 5,021 | 5,021 | 81,184 | 4,922,453 |
| Employed | 4,853 | 96.7 % | 94.6 % | 94.2 % |
| Unemployed | 168 | 3.3 % | 5.4 % | 5.8 % |
| | | | |
| All persons under 16 or over 65 (dependants) | 3,416 | 35.8 % | 37.2 % | 35.5 % |
* Percent of gender 16 and over
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P43 and P8 |
Poverty
View:
Total people below poverty, age groups, etc.
| | | | | |
| | Egelston Township | Muskegon County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Total people below poverty | 826 | 826 | 18,752 | 1,021,605 |
| Under 5 yrs | 80 | 9.7 % | 12.1 % | 10.0 % |
| 5-17 yrs | 313 | 37.9 % | 27.9 % | 24.5 % |
| 18-64 yrs | 354 | 42.9 % | 50.8 % | 56.0 % |
| 65-74 yrs | 48 | 5.8 % | 3.7 % | 4.3 % |
| 75 and older | 31 | 3.8 % | 5.3 % | 5.1 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P87 |
|
|