Data at Work
Locally derived data as a tool for nonprofit leaders
|
Home
Community Profiles
Cities & Townships of
Muskegon County
Ravenna Township
|
 |
Download Map:
| jpg: |
JPG versions of maps are for those of you who need something to put into a report. Use this map to include in documents like Word, etc.
|
| pdf: |
PDF maps are made available so you can zoom in on sections without losing any quality.
|
|
close
|
|
|
printer friendly
Ravenna Township
RAVENNA TOWNSHIP OFFICE
3770 BLACKMER RD RAVENNA, 49451
P.O. BOX 15
Phone: 231.853.6205
|
|
Total population, percent under 18, population density, etc.
| | | | | | | |
| | Ravenna Township | Muskegon County | Michigan |
| 2000 | Change (90-00) | 2000 | Change (90-00) | 2000 | Change (90-00) |
| Total Population | 2,856 | 21.3 % | 170,200 | 7.1 % | 9,938,444 | 6.9 % |
| Percent Under 18 | 30.3 % | 29.5 % | 27.5 % | 5.0 % | 26.1 % | 5.6 % |
| Percent 18 to 64 | 57.7 % | 17.8 % | 59.6 % | 8.5 % | 61.6 % | 6.9 % |
| Percent 65 and over | 12.0 % | 19.4 % | 12.9 % | 5.2 % | 12.3 % | 10.0 % |
| | | | | | | |
| Population Density (per sq mile) | 78.6 | | 116.6 | | 175.0 | |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 1 (SF 1) P12 and Census 1990 Summary Tape File 1 (STF 1) P11 |
Total housing units, percent owner occupied, rented, vacant, etc.
| | | | | | | |
| | Ravenna Township | Muskegon County | Michigan |
| 2000 | Change (90-00) | 2000 | Change (90-00) | 2000 | Change (90-00) |
| Total Housing Units | 1,044 | 21.5 % | 68,556 | 10.6 % | 4,234,279 | 10.0 % |
| Pct. Owner occupied | 81.7 % | 24.2 % | 71.8 % | 14.5 % | 66.0 % | 15.1 % |
| Pct. Renter occupied | 14.5 % | 6.3 % | 20.6 % | -4.6 % | 23.4 % | 0.1 % |
| Pct. Vacant | 3.8 % | 33.3 % | 7.6 % | 25.5 % | 10.6 % | 4.7 % |
| Homeownership rate | 85.0 % | 20.0 % | 77.7 % | 10.8 % | 73.8 % | 10.7 % |
Source: U.S. Census Bureau, Census 2000 Summary File 1(SF1)H3,H4 and Census 1990 Summary Tape File 1 (STF 1) H2, H3
|
Education
View:
Population over 25, highest level of education, etc.
| | | | | |
| | Ravenna Township | Ravenna Township | Muskegon County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Total Population 25 and over | 1,750 | 1,750 | 108,661 | 6,415,941 |
| No High School Diploma | 250 | 14.3 % | 16.9 % | 16.6 % |
| High School Diploma | 1,135 | 64.9 % | 60.6 % | 54.7 % |
| Associate or Bachelors Degree | 298 | 17.0 % | 18.0 % | 20.7 % |
| Graduate or Professional Degree | 67 | 3.8 % | 4.5 % | 8.1 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3)Sample Data P37 |
Employment
View:
Total males and females in civilian labor force, age, unemployment, etc.
| | | | | |
| | Ravenna Township | Muskegon County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Males in civilian labor force | 785 | *76.7 % | *67.0 % | *71.1 % |
| Females in civilian labor force | 601 | *58.5 % | *59.3 % | *58.5 % |
| | | | | |
| Civilian labor force over 16 years | 1,386 | 1,386 | 81,184 | 4,922,453 |
| Employed | 1,349 | 97.3 % | 94.6 % | 94.2 % |
| Unemployed | 37 | 2.7 % | 5.4 % | 5.8 % |
| | | | |
| All persons under 16 or over 65 (dependants) | 1,024 | 37.2 % | 37.2 % | 35.5 % |
* Percent of gender 16 and over
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P43 and P8 |
Poverty
View:
Total people below poverty, age groups, etc.
| | | | | |
| | Ravenna Township | Muskegon County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Total people below poverty | 222 | 222 | 18,752 | 1,021,605 |
| Under 5 yrs | 17 | 7.7 % | 12.1 % | 10.0 % |
| 5-17 yrs | 73 | 32.9 % | 27.9 % | 24.5 % |
| 18-64 yrs | 117 | 52.7 % | 50.8 % | 56.0 % |
| 65-74 yrs | 11 | 5.0 % | 3.7 % | 4.3 % |
| 75 and older | 4 | 1.8 % | 5.3 % | 5.1 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P87 |
|
|