Data at Work
Combining Hi-Tech and Hi-Touch to Achieve Results
|
Home
Community Profiles
Cities & Townships of
Ottawa County
Jamestown Township
|
 |
Download Map:
| jpg: |
JPG versions of maps are for those of you who need something to put into a report. Use this map to include in documents like Word, etc.
|
| pdf: |
PDF maps are made available so you can zoom in on sections without losing any quality.
|
|
close
|
|
|
printer friendly
Jamestown Township
JAMESTOWN TOWNSHIP OFFICE
2380 RILEY ST Hudsonville, 49427
PO Box 88
Phone: 616.896.8376
|
|
Total population, percent under 18, population density, etc.
| | | | | | | |
| | Jamestown Township | Ottawa County | Michigan |
| 2000 | Change (90-00) | 2000 | Change (90-00) | 2000 | Change (90-00) |
| Total Population | 5,062 | 24.7 % | 238,314 | 26.9 % | 9,938,444 | 6.9 % |
| Percent Under 18 | 34.9 % | 18.2 % | 28.7 % | 24.2 % | 26.1 % | 5.6 % |
| Percent 18 to 64 | 59.2 % | 27.5 % | 61.2 % | 27.7 % | 61.6 % | 6.9 % |
| Percent 65 and over | 5.9 % | 39.9 % | 10.1 % | 30.5 % | 12.3 % | 10.0 % |
| | | | | | | |
| Population Density (per sq mile) | 142.2 | | 146.0 | | 175.0 | |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 1 (SF 1) P12 and Census 1990 Summary Tape File 1 (STF 1) P11 |
Total housing units, percent owner occupied, rented, vacant, etc.
| | | | | | | |
| | Jamestown Township | Ottawa County | Michigan |
| 2000 | Change (90-00) | 2000 | Change (90-00) | 2000 | Change (90-00) |
| Total Housing Units | 1,553 | 32.5 % | 86,856 | 30.4 % | 4,234,279 | 10.0 % |
| Pct. Owner occupied | 91.5 % | 33.4 % | 75.9 % | 30.3 % | 66.0 % | 15.1 % |
| Pct. Renter occupied | 5.1 % | -9.2 % | 18.1 % | 30.2 % | 23.4 % | 0.1 % |
| Pct. Vacant | 3.4 % | 165.0 % | 6.0 % | 31.2 % | 10.6 % | 4.7 % |
| Homeownership rate | 94.7 % | 30.9 % | 80.7 % | 24.5 % | 73.8 % | 10.7 % |
Source: U.S. Census Bureau, Census 2000 Summary File 1(SF1)H3,H4 and Census 1990 Summary Tape File 1 (STF 1) H2, H3
|
Education
View:
Population over 25, highest level of education, etc.
| | | | | |
| | Jamestown Township | Jamestown Township | Ottawa County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Total Population 25 and over | 2,803 | 2,803 | 141,870 | 6,415,941 |
| No High School Diploma | 365 | 13.0 % | 13.4 % | 16.6 % |
| High School Diploma | 1,682 | 60.0 % | 53.2 % | 54.7 % |
| Associate or Bachelors Degree | 596 | 21.3 % | 25.5 % | 20.7 % |
| Graduate or Professional Degree | 160 | 5.7 % | 7.9 % | 8.1 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3)Sample Data P37 |
Employment
View:
Total males and females in civilian labor force, age, unemployment, etc.
| | | | | |
| | Jamestown Township | Ottawa County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Males in civilian labor force | 1,550 | *87.5 % | *80.5 % | *71.1 % |
| Females in civilian labor force | 1,207 | *72.6 % | *64.8 % | *58.5 % |
| | | | | |
| Civilian labor force over 16 years | 2,757 | 2,757 | 128,283 | 4,922,453 |
| Employed | 2,716 | 98.5 % | 96.0 % | 94.2 % |
| Unemployed | 41 | 1.5 % | 4.0 % | 5.8 % |
| | | | |
| All persons under 16 or over 65 (dependants) | 1,853 | 37.2 % | 35.7 % | 35.5 % |
* Percent of gender 16 and over
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P43 and P8 |
Poverty
View:
Total people below poverty, age groups, etc.
| | | | | |
| | Jamestown Township | Ottawa County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Total people below poverty | 54 | 54 | 12,655 | 1,021,605 |
| Under 5 yrs | 0 | 0.0 % | 7.3 % | 10.0 % |
| 5-17 yrs | 34 | 63.0 % | 19.9 % | 24.5 % |
| 18-64 yrs | 20 | 37.0 % | 64.1 % | 56.0 % |
| 65-74 yrs | 0 | 0.0 % | 3.1 % | 4.3 % |
| 75 and older | 0 | 0.0 % | 5.7 % | 5.1 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P87 |
|
|